Shipping cost
Rough shipping cost per zone.
Remember that the custom duty is under your charge and it will be calculated at the moment to pick up the goods.
| Merchandise rates | |||
| Weight (kgs) |
GREAT BRITAIN
|
ITALY
|
USA and CANADA
|
|---|---|---|---|
| Each additional Kgs is charged as below | |||
| 14.000 | 14.000 | 16.000 | |
| (Ugandan Shilling) | |||
| 1 | 57.000 | 67.000 | 68.000 |
| 2 | 71.000 | 81.000 | 84.000 |
| 3 | 85.000 | 95.000 | 100.000 |
| 4 | 99.000 | 109.000 | 116.000 |
| 5 | 113.000 | 123.000 | 132.000 |
| 6 | 127.000 | 137.000 | 148.000 |
| 7 | 141.000 | 151.000 | 164.000 |
| 8 | 155.000 | 165.000 | 180.000 |
| 9 | 169.000 | 179.000 | 196.000 |
| 10 | 183.000 | 193.000 | 212.000 |
| 11 | 197.000 | 207.000 | 228.000 |
| 12 | 211.000 | 221.000 | 244.000 |
| 13 | 225.000 | 235.000 | 260.000 |
| 14 | 239.000 | 249.000 | 276.000 |
| 15 | 253.000 | 263.000 | 292.000 |
| 16 | 267.000 | 277.000 | 308.000 |
| 17 | 281.000 | 291.000 | 324.000 |
| 18 | 295.000 | 305.000 | 340.000 |
| 19 | 309.000 | 319.000 | 356.000 |
| 20 | 323.000 | 333.000 | 372.000 |

Information
Categories
Bestsellers









PARTNER & DONORS 



Shopping Cart